1 | PKR | 277.10000 | 277.30000 | 277.30000 | 277.10000 | 03:03 PM |
2 | EUR | 1.08719 | 1.08722 | 1.08722 | 1.08719 | 05:25 PM |
3 | GBP | 1.27485 | 1.27491 | 1.27491 | 1.27485 | 05:25 PM |
4 | CHF | 0.89735 | 0.89744 | 0.89743 | 0.89735 | 05:25 PM |
5 | JPY | 144.16600 | 144.16900 | 144.16600 | 144.16300 | 05:25 PM |
6 | CAD | 1.33178 | 1.33187 | 1.33187 | 1.33178 | 05:25 PM |
7 | AUD | 0.66506 | 0.66515 | 0.66512 | 0.66506 | 05:25 PM |
8 | INR | 82.51000 | 82.53400 | 82.53400 | 82.51000 | 05:25 PM |
9 | SAR | 3.75130 | 3.75170 | 3.75170 | 3.75130 | 02:25 AM |
10 | AED | 3.67210 | 3.67310 | 3.67310 | 3.67210 | 10:37 PM |
11 | HKD | 7.82080 | 7.82090 | 7.82090 | 7.82080 | 05:25 PM |
12 | CNH | 7.25412 | 7.25472 | 7.25457 | 7.25412 | 05:25 PM |
13 | CNY | 7.23090 | 7.23290 | 7.23290 | 7.23090 | 05:25 PM |
14 | THB | 35.12600 | 35.16500 | 35.16500 | 35.12600 | 05:25 PM |
15 | MYR | 4.65950 | 4.66450 | 4.66450 | 4.65950 | 02:50 PM |
16 | IDR | 15,085.00000 | 15,099.00000 | 15,099.00000 | 15,085.00000 | 05:25 PM |
17 | SGD | 1.35219 | 1.35234 | 1.35234 | 1.35219 | 05:25 PM |
18 | NZD | 0.61812 | 0.61824 | 0.61824 | 0.61813 | 05:25 PM |
19 | MXN | 17.06030 | 17.06530 | 17.06528 | 17.06150 | 05:25 PM |
20 | TRY | 26.01850 | 26.02850 | 26.02850 | 26.01850 | 05:25 PM |
21 | SEK | 10.96090 | 10.96290 | 10.96290 | 10.96089 | 05:25 PM |
22 | ZAR | 19.00030 | 19.00780 | 19.00780 | 19.00030 | 05:25 PM |
23 | NOK | 10.72270 | 10.72470 | 10.72470 | 10.72270 | 05:25 PM |
24 | DKK | 6.85142 | 6.85192 | 6.85192 | 6.85142 | 05:25 PM |
25 | ARS | 259.45100 | 259.46100 | 259.46140 | 259.45140 | 05:25 PM |
26 | BDT | 106.99800 | 110.30500 | 110.30472 | 106.99751 | 04:19 PM |
27 | BHD | 0.37694 | 0.37702 | 0.37702 | 0.37694 | 02:24 AM |
28 | BRL | 4.88300 | 4.88600 | 4.88600 | 4.88300 | 05:25 PM |
29 | KRW | 1,304.48000 | 1,305.70000 | 1,305.70000 | 1,304.48000 | 05:25 PM |
30 | KWD | 0.30731 | 0.30741 | 0.30741 | 0.30731 | 02:24 AM |
31 | LKR | 307.84600 | 314.27700 | 314.27705 | 307.84636 | 04:19 PM |
32 | OMR | 0.38496 | 0.38558 | 0.38558 | 0.38496 | 02:24 AM |
33 | QAR | 3.64140 | 3.64680 | 3.64680 | 3.64140 | 02:06 AM |
34 | RUB | 91.62900 | 91.69900 | 91.69900 | 91.62900 | 05:24 PM |
35 | AFN | 85.30850 | 87.14580 | 87.14585 | 85.30849 | 04:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:22 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.28000 | 15.48000 | 15.48000 | 15.28000 | 05:00 AM |
39 | UZS | 11,522.90000 | 11,587.20000 | 11,587.18639 | 11,522.87948 | 04:19 PM |
40 | PHP | 55.56300 | 55.68500 | 55.68500 | 55.56300 | 05:24 PM |
42 | NGN | 774.06000 | 775.06000 | 775.06000 | 774.06000 | 04:55 PM |
43 | KES | 139.95000 | 141.95000 | 141.95000 | 139.95000 | 04:03 PM |
44 | AMD | 359.28900 | 414.40800 | 414.40829 | 359.28859 | 04:19 PM |
45 | TWD | 31.22980 | 31.25980 | 31.25980 | 31.22980 | 05:25 PM |
46 | XAU | 1,909.69000 | 1,909.97000 | 1,909.97000 | 1,909.69000 | 05:24 PM |
47 | XAG | 22.91840 | 22.92880 | 22.92880 | 22.91840 | 05:24 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 28.09440 | 28.16490 | 28.16486 | 28.09437 | 05:54 AM |
Data is delayed by 20 minutes
KSE100 | 44,212.77 | 44,178.851 | 43,550.14 | 626.014 | 1.437 | 166,226,008.0 | 10,994,651,303.210 | -1 | 06/07/2023 04:14 PM |
ALLSHR | 29,546.50 | 29,532.205 | 29,188.77 | 333.621 | 1.143 | 295,750,139.0 | 12,408,060,013.490 | -1 | 06/07/2023 04:14 PM |
KSE30 | 15,785.78 | 15,774.432 | 15,501.92 | 275.197 | 1.776 | 116,705,290.0 | 9,238,505,207.810 | -1 | 06/07/2023 04:14 PM |
KMI30 | 75,913.37 | 75,783.838 | 74,651.70 | 1,230.609 | 1.651 | 115,176,192.0 | 7,493,566,761.020 | -1 | 06/07/2023 04:14 PM |
KMIALLSHR | 21,583.66 | 21,565.200 | 21,331.44 | 246.499 | 1.156 | 199,336,045.0 | 9,265,716,842.480 | -1 | 06/07/2023 04:14 PM |
BKTi | 10,072.08 | 10,057.213 | 9,794.53 | 210.498 | 2.138 | 26,285,868.0 | 1,607,942,853.660 | 1 | 06/07/2023 04:14 PM |
OGTi | 11,187.31 | 11,159.206 | 10,916.76 | 244.243 | 2.238 | 26,932,452.0 | 2,591,743,240.450 | -1 | 06/07/2023 04:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal