1 | PKR | 303.25000 | 303.75000 | 303.75000 | 303.25000 | 03:01 PM |
2 | EUR | 1.08665 | 1.08666 | 1.08666 | 1.08665 | 10:05 PM |
3 | GBP | 1.26237 | 1.26248 | 1.26246 | 1.26240 | 10:05 PM |
4 | CHF | 0.87866 | 0.87872 | 0.87872 | 0.87866 | 10:05 PM |
5 | JPY | 145.88500 | 145.88700 | 145.88700 | 145.88500 | 10:05 PM |
6 | CAD | 1.35816 | 1.35829 | 1.35829 | 1.35816 | 10:05 PM |
7 | AUD | 0.64631 | 0.64635 | 0.64634 | 0.64631 | 10:05 PM |
8 | INR | 82.59890 | 82.60490 | 82.60490 | 82.59890 | 10:05 PM |
9 | SAR | 3.75110 | 3.75130 | 3.75130 | 3.75110 | 07:05 AM |
10 | AED | 3.67230 | 3.67340 | 3.67340 | 3.67230 | 07:00 AM |
11 | HKD | 7.84670 | 7.84680 | 7.84680 | 7.84670 | 10:05 PM |
12 | CNH | 7.28566 | 7.28586 | 7.28586 | 7.28566 | 10:05 PM |
13 | CNY | 7.27960 | 7.28180 | 7.28180 | 7.27960 | 05:58 AM |
14 | THB | 35.00000 | 35.02000 | 35.02000 | 35.00000 | 10:05 PM |
15 | MYR | 4.64300 | 4.64800 | 4.64800 | 4.64300 | 02:22 PM |
16 | IDR | 15,187.00000 | 15,201.00000 | 15,201.00000 | 15,187.00000 | 10:05 PM |
17 | SGD | 1.35040 | 1.35140 | 1.35092 | 1.35075 | 10:05 PM |
18 | NZD | 0.59513 | 0.59519 | 0.59519 | 0.59513 | 10:05 PM |
19 | MXN | 16.81740 | 16.84740 | 16.84740 | 16.81740 | 10:05 PM |
20 | TRY | 26.58180 | 26.62040 | 26.62041 | 26.58181 | 10:05 PM |
21 | SEK | 10.89260 | 10.89540 | 10.89540 | 10.89264 | 10:05 PM |
22 | ZAR | 18.49830 | 18.50840 | 18.50838 | 18.49830 | 10:05 PM |
23 | NOK | 10.62050 | 10.62250 | 10.62250 | 10.62050 | 10:05 PM |
24 | DKK | 6.85867 | 6.85917 | 6.85917 | 6.85867 | 10:05 PM |
25 | ARS | 349.95500 | 349.96400 | 349.96450 | 349.95450 | 10:05 PM |
26 | BDT | 107.76100 | 111.09100 | 111.09107 | 107.76055 | 04:19 PM |
27 | BHD | 0.37697 | 0.37704 | 0.37704 | 0.37697 | 06:38 AM |
28 | BRL | 4.85860 | 4.86160 | 4.86160 | 4.85860 | 10:05 PM |
29 | KRW | 1,318.78000 | 1,319.61000 | 1,319.61000 | 1,318.78000 | 10:05 PM |
30 | KWD | 0.30833 | 0.30843 | 0.30843 | 0.30833 | 07:05 AM |
31 | LKR | 318.21200 | 324.68800 | 324.68788 | 318.21189 | 04:19 PM |
32 | OMR | 0.38493 | 0.38508 | 0.38508 | 0.38493 | 04:38 AM |
33 | QAR | 3.64250 | 3.64730 | 3.64730 | 3.64250 | 07:16 AM |
34 | RUB | 95.39000 | 95.46000 | 95.46000 | 95.39000 | 09:00 PM |
35 | AFN | 82.09710 | 83.94740 | 83.94740 | 82.09711 | 04:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:57 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 12,050.10000 | 12,114.80000 | 12,114.84821 | 12,050.08766 | 04:19 PM |
40 | PHP | 56.61600 | 56.74600 | 56.74600 | 56.61600 | 10:05 PM |
42 | NGN | 771.97000 | 772.97000 | 772.97000 | 771.97000 | 06:35 PM |
43 | KES | 144.30000 | 146.30000 | 146.30000 | 144.30000 | 06:10 PM |
44 | AMD | 385.99000 | 386.15000 | 386.15000 | 385.99000 | 05:15 PM |
45 | TWD | 31.82480 | 31.85480 | 31.85480 | 31.82480 | 10:05 PM |
46 | XAU | 1,936.44000 | 1,936.66000 | 1,936.66000 | 1,936.44000 | 10:05 PM |
47 | XAG | 24.71120 | 24.71880 | 24.71880 | 24.71120 | 10:05 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 32.09810 | 32.17860 | 32.17860 | 32.09805 | 05:00 AM |
2,212 | UGX | 3,679.32000 | 3,762.59000 | 3,762.58783 | 3,679.32427 | 04:19 PM |
2,213 | TZS | 2,499.99000 | 2,500.01000 | 2,500.01500 | 2,499.98500 | 08:19 PM |
Data is delayed by 20 minutes
KSE100 | 47,372.09 | 46,770.416 | 46,598.24 | -708.195 | -1.492 | 111,051,776.0 | 6,935,562,885.330 | 0 | 29/08/2023 04:14 PM |
ALLSHR | 31,479.09 | 31,115.310 | 30,971.55 | -393.247 | -1.248 | 216,486,268.0 | 8,267,937,557.130 | 0 | 29/08/2023 04:14 PM |
KSE30 | 16,825.31 | 16,620.684 | 16,537.99 | -256.595 | -1.520 | 63,418,607.0 | 5,625,886,813.000 | 0 | 29/08/2023 04:14 PM |
KMI30 | 79,504.89 | 78,055.651 | 77,822.63 | -1,764.517 | -2.211 | 62,994,269.0 | 5,005,789,805.070 | 0 | 29/08/2023 04:14 PM |
KMIALLSHR | 22,789.87 | 22,471.420 | 22,403.00 | -349.465 | -1.531 | 155,444,082.0 | 6,441,903,788.740 | 0 | 29/08/2023 04:14 PM |
BKTi | 11,977.58 | 11,844.870 | 11,780.78 | -110.914 | -0.928 | 9,436,773.0 | 417,819,132.780 | 0 | 29/08/2023 04:14 PM |
OGTi | 12,331.75 | 12,091.399 | 11,982.01 | -201.338 | -1.638 | 15,405,600.0 | 1,593,296,741.800 | 0 | 29/08/2023 04:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal