1 | PKR | 276.00000 | 276.50000 | 276.50000 | 276.00000 | 03:00 PM |
2 | EUR | 1.11752 | 1.11754 | 1.11754 | 1.11752 | 05:44 PM |
3 | GBP | 1.30662 | 1.30666 | 1.30666 | 1.30662 | 05:44 PM |
4 | CHF | 0.86286 | 0.86296 | 0.86296 | 0.86286 | 05:44 PM |
5 | JPY | 138.68500 | 138.69500 | 138.69500 | 138.68500 | 05:44 PM |
6 | CAD | 1.31565 | 1.31571 | 1.31571 | 1.31565 | 05:44 PM |
7 | AUD | 0.68567 | 0.68574 | 0.68574 | 0.68567 | 05:44 PM |
8 | INR | 82.10510 | 82.10560 | 82.10560 | 82.10510 | 05:44 PM |
9 | SAR | 3.75150 | 3.75200 | 3.75200 | 3.75150 | 02:43 AM |
10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 02:43 AM |
11 | HKD | 7.82320 | 7.82330 | 7.82330 | 7.82320 | 05:44 PM |
12 | CNH | 7.17247 | 7.17307 | 7.17307 | 7.17247 | 05:44 PM |
13 | CNY | 7.16620 | 7.16820 | 7.16820 | 7.16620 | 05:44 PM |
14 | THB | 34.58900 | 34.61500 | 34.61500 | 34.58900 | 05:44 PM |
15 | MYR | 4.58650 | 4.59150 | 4.59150 | 4.58650 | 02:35 PM |
16 | IDR | 14,970.40000 | 14,975.20000 | 14,975.20000 | 14,970.40000 | 05:44 PM |
17 | SGD | 1.32560 | 1.32575 | 1.32575 | 1.32560 | 05:44 PM |
18 | NZD | 0.63571 | 0.63586 | 0.63586 | 0.63571 | 05:44 PM |
19 | MXN | 16.92070 | 16.92570 | 16.92570 | 16.92105 | 05:44 PM |
20 | TRY | 26.15100 | 26.16100 | 26.16100 | 26.15100 | 05:44 PM |
21 | SEK | 10.30110 | 10.30250 | 10.30253 | 10.30109 | 05:44 PM |
22 | ZAR | 18.01080 | 18.01620 | 18.01620 | 18.01080 | 05:44 PM |
23 | NOK | 10.05000 | 10.05490 | 10.05485 | 10.04995 | 05:44 PM |
24 | DKK | 6.66814 | 6.66864 | 6.66864 | 6.66814 | 05:44 PM |
25 | ARS | 263.87900 | 263.88700 | 263.88698 | 263.87892 | 05:43 PM |
26 | BDT | 107.13500 | 110.35600 | 110.35637 | 107.13455 | 04:19 PM |
27 | BHD | 0.37691 | 0.37698 | 0.37698 | 0.37691 | 02:43 AM |
28 | BRL | 4.80980 | 4.81280 | 4.81280 | 4.80980 | 05:44 PM |
29 | KRW | 1,268.50000 | 1,270.50000 | 1,270.50000 | 1,268.50000 | 05:44 PM |
30 | KWD | 0.30624 | 0.30644 | 0.30644 | 0.30624 | 02:44 AM |
31 | LKR | 314.81700 | 321.08100 | 321.08146 | 314.81680 | 04:19 PM |
32 | OMR | 0.38497 | 0.38502 | 0.38502 | 0.38497 | 01:23 AM |
33 | QAR | 3.64420 | 3.64520 | 3.64520 | 3.64420 | 05:24 AM |
34 | RUB | 90.29450 | 90.36450 | 90.36450 | 90.29450 | 05:37 PM |
35 | AFN | 85.28880 | 87.07870 | 87.07870 | 85.28880 | 04:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:15 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 11,548.30000 | 11,611.00000 | 11,610.98632 | 11,548.34033 | 04:19 PM |
40 | PHP | 54.39900 | 54.41900 | 54.41900 | 54.39900 | 05:44 PM |
42 | NGN | 798.99000 | 799.99000 | 799.99000 | 798.99000 | 04:02 PM |
43 | KES | 140.40000 | 142.40000 | 142.40000 | 140.40000 | 04:55 PM |
44 | AMD | 387.10000 | 387.10000 | 387.10000 | 387.10000 | 04:57 PM |
45 | TWD | 31.02230 | 31.05230 | 31.05230 | 31.02230 | 05:44 PM |
46 | XAU | 1,955.12000 | 1,955.49000 | 1,955.49000 | 1,955.12000 | 05:43 PM |
47 | XAG | 24.26230 | 24.27180 | 24.27180 | 24.26230 | 05:43 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 28.28200 | 28.35300 | 28.35295 | 28.28202 | 05:00 AM |
2,212 | UGX | 3,629.03000 | 3,709.57000 | 3,709.57060 | 3,629.02504 | 04:19 PM |
2,213 | TZS | 2,446.74000 | 2,446.77000 | 2,446.76800 | 2,446.73800 | 05:16 PM |
Data is delayed by 20 minutes
KSE100 | 45,971.00 | 45,266.962 | 45,255.58 | -247.990 | -0.545 | 225,216,885.0 | 11,360,686,244.090 | 0 | 13/07/2023 04:13 PM |
ALLSHR | 30,757.36 | 30,360.750 | 30,357.57 | -89.005 | -0.292 | 489,082,319.0 | 14,542,952,718.970 | 0 | 13/07/2023 04:13 PM |
KSE30 | 16,360.21 | 16,103.668 | 16,091.51 | -99.377 | -0.613 | 168,934,018.0 | 10,165,744,404.420 | 0 | 13/07/2023 04:13 PM |
KMI30 | 78,214.20 | 77,042.064 | 76,997.38 | -479.522 | -0.619 | 165,546,204.0 | 8,966,424,834.880 | 0 | 13/07/2023 04:13 PM |
KMIALLSHR | 22,639.19 | 22,315.468 | 22,310.97 | -43.344 | -0.194 | 367,950,085.0 | 11,817,567,669.030 | 0 | 13/07/2023 04:13 PM |
BKTi | 10,740.36 | 10,503.815 | 10,490.95 | -109.494 | -1.032 | 16,453,245.0 | 1,323,744,914.990 | 0 | 13/07/2023 04:13 PM |
OGTi | 11,595.48 | 11,355.180 | 11,343.98 | -36.339 | -0.319 | 21,978,184.0 | 2,149,233,195.600 | 0 | 13/07/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal