Skip to content

Archives

  • November 2024
  • October 2024
  • September 2024
  • August 2024
  • July 2024
  • May 2024
  • April 2024
  • February 2024
  • January 2024
  • December 2023
  • November 2023
  • October 2023
  • September 2023
  • August 2023
  • July 2023

Categories

  • Blockchain
  • Business
  • Digital Marketing
  • Distro
  • Finance
  • Health
  • Home Improvement
  • Insurance
  • Jewelry
  • Marketing
  • Online Business
  • Real Estate
  • Small Business
  • Social Media
  • Startups
Skip to content
shopie mall

shopie mall

Your Ultimate Retail Destination

Subscribe
  • Distro
  • Social Media
  • Online Business
  • Finance
  • Startups
  • Digital Marketing
  • About Us
    • Advertise Here
    • Contact Us
    • Privacy Policy
    • Sitemap
  • Home
  • Online Business
  • Weekly SCRA records net purchase of Rs568m
Weekly SCRA records net purchase of Rs568m

Weekly SCRA records net purchase of Rs568m

Emily ClarkAugust 25, 2023

1 PKR 300.99000 301.00000 301.00000 300.99000 01:03 PM
2 EUR 1.07945 1.07951 1.07951 1.07945 09:15 PM
3 GBP 1.25828 1.25842 1.25842 1.25828 09:15 PM
4 CHF 0.88504 0.88516 0.88516 0.88504 09:15 PM
5 JPY 146.29700 146.30700 146.30700 146.29700 09:15 PM
6 CAD 1.36140 1.36153 1.36153 1.36140 09:15 PM
7 AUD 0.64080 0.64087 0.64087 0.64080 09:15 PM
8 INR 82.61930 82.61980 82.61980 82.61930 09:14 PM
9 SAR 3.75100 3.75120 3.75120 3.75100 06:15 AM
10 AED 3.67260 3.67340 3.67340 3.67260 03:51 AM
11 HKD 7.84420 7.84430 7.84430 7.84420 09:15 PM
12 CNH 7.29197 7.29257 7.29257 7.29197 09:15 PM
13 CNY 7.28900 7.29100 7.29100 7.28900 05:56 AM
14 THB 35.11000 35.13000 35.13000 35.11000 09:15 PM
15 MYR 4.63750 4.64250 4.64250 4.63750 02:39 PM
16 IDR 15,291.10000 15,305.10000 15,305.10000 15,291.10000 09:11 PM
17 SGD 1.35574 1.35589 1.35589 1.35574 09:15 PM
18 NZD 0.59065 0.59076 0.59076 0.59065 09:15 PM
19 MXN 16.78290 16.78790 16.78788 16.78288 09:15 PM
20 TRY 26.54150 26.54550 26.54549 26.54146 09:15 PM
21 SEK 11.05580 11.05830 11.05834 11.05589 09:15 PM
22 ZAR 18.64610 18.65360 18.65361 18.64611 09:15 PM
23 NOK 10.70010 10.70210 10.70207 10.70007 09:15 PM
24 DKK 6.90506 6.90556 6.90556 6.90506 09:15 PM
25 ARS 349.97000 349.98000 349.98000 349.97000 09:15 PM
26 BDT 107.52600 110.85700 110.85720 107.52648 04:19 PM
27 BHD 0.37698 0.37705 0.37705 0.37698 05:01 AM
28 BRL 4.87210 4.87510 4.87510 4.87210 09:15 PM
29 KRW 1,324.31000 1,326.31000 1,326.31000 1,324.31000 09:15 PM
30 KWD 0.30856 0.30866 0.30866 0.30856 06:15 AM
31 LKR 320.68000 327.15800 327.15764 320.67964 04:19 PM
32 OMR 0.38495 0.38510 0.38510 0.38495 03:50 AM
33 QAR 3.64260 3.64770 3.64770 3.64260 03:49 AM
34 RUB 95.21500 95.28500 95.28500 95.21500 08:41 PM
35 AFN 82.13920 83.99000 83.98999 82.13917 04:19 PM
36 AZN 1.70000 1.70000 1.70000 1.70000 03:22 PM
37 TMT 3.36000 3.66000 3.66000 3.36000 05:00 AM
38 MVR 15.25000 15.55000 15.55000 15.25000 05:00 AM
39 UZS 12,031.30000 12,096.00000 12,096.03553 12,031.27168 04:19 PM
40 PHP 56.66500 56.68500 56.68500 56.66500 09:09 PM
42 NGN 771.84000 772.84000 772.84000 771.84000 06:38 PM
43 KES 144.00000 146.00000 146.00000 144.00000 06:10 PM
44 AMD 385.98000 385.98000 385.98000 385.98000 04:52 PM
45 TWD 31.80990 31.83990 31.83990 31.80990 09:14 PM
46 XAU 1,910.22000 1,910.36000 1,910.36000 1,910.22000 09:15 PM
47 XAG 24.14520 24.15380 24.15380 24.14520 09:15 PM
48 XPT 1,082.51000 1,092.00000 1,092.00000 1,082.51000 05:00 AM
49 XPD 1,705.23000 1,721.11000 1,721.11000 1,705.23000 05:00 AM
2,120 VES 32.09810 32.17860 32.17860 32.09805 05:00 AM
2,212 UGX 3,652.67000 3,735.96000 3,735.95662 3,652.66801 04:19 PM
2,213 TZS 2,495.99000 2,496.01000 2,496.01500 2,495.98500 06:10 PM

Data is delayed by 20 minutes

KSE100 47,853.55 47,671.217 47,570.31 -79.549 -0.167 91,943,441.0 5,364,166,361.520 0 25/08/2023 05:14 PM
ALLSHR 31,752.92 31,631.602 31,578.80 -54.695 -0.173 191,965,191.0 6,528,064,414.970 0 25/08/2023 05:14 PM
KSE30 17,014.35 16,970.810 16,926.58 -35.575 -0.209 47,710,763.0 4,102,084,834.630 0 25/08/2023 05:14 PM
KMI30 80,754.55 80,502.770 80,206.10 -92.083 -0.114 48,163,469.0 3,928,762,101.530 0 25/08/2023 05:14 PM
KMIALLSHR 23,093.56 23,012.458 22,974.73 -45.541 -0.198 121,783,065.0 5,283,863,471.540 0 25/08/2023 05:14 PM
BKTi 12,023.59 12,006.064 11,943.54 -9.664 -0.080 18,318,823.0 701,288,014.110 0 25/08/2023 05:14 PM
OGTi 12,501.01 12,406.016 12,365.72 -81.287 -0.651 9,690,829.0 1,262,263,239.690 0 25/08/2023 05:14 PM

Data is delayed by 20 minutes

To see more commodities please register for our portal

Analyse, Blog, Central Bank, Commodities, CPEC, Dailogue, Economics, Economy, Equity, Finance, Forex, Global Business, Mettis-Global, MG, net, News, News-Blog, Opinion, purchase, records, Rs568m, SCRA, Weekly

Post navigation

Previous: Can Crypto Change The Future Of Money?
Next: Export-Import Industry Updates | New Notifications & Trade Trends

Related Posts

Unlocking the Secrets of SEO: Strategies for Boosting Your Website’s Visibility

Unlocking the Secrets of SEO: Strategies for Boosting Your Website’s Visibility

April 30, 2024 Emily Clark
The Rise of E-Commerce Giants: Exploring the Success Stories of Internet Businesses

The Rise of E-Commerce Giants: Exploring the Success Stories of Internet Businesses

April 24, 2024 Emily Clark
From E-Commerce to E-Profit: How to Build a Successful Online Business

From E-Commerce to E-Profit: How to Build a Successful Online Business

April 20, 2024 Emily Clark

Recent Posts

  • How to Choose an Engagement Ring for a Bookworm
  • The Secret to a Smooth Garage Door Installation Every Homeowner Should Know
  • How to Get Bike Insurance for a Second-Hand Bike
  • The Art of Branding: Strategies to Create a Memorable Brand Identity
  • Website Development Company in Sydney: Transform Your E-commerce Platform Into a High-Performing Sales Engine

Categories

  • Blockchain
  • Business
  • Digital Marketing
  • Distro
  • Finance
  • Health
  • Home Improvement
  • Insurance
  • Jewelry
  • Marketing
  • Online Business
  • Real Estate
  • Small Business
  • Social Media
  • Startups

Archives

  • November 2024
  • October 2024
  • September 2024
  • August 2024
  • July 2024
  • May 2024
  • April 2024
  • February 2024
  • January 2024
  • December 2023
  • November 2023
  • October 2023
  • September 2023
  • August 2023
  • July 2023

BL

Copyright All Rights Reserved | Theme: BlockWP by Candid Themes.