1 | PKR | 277.80000 | 278.00000 | 278.00000 | 277.80000 | 01:09 PM |
2 | EUR | 1.12350 | 1.12380 | 1.12380 | 1.12350 | 02:51 PM |
3 | GBP | 1.30920 | 1.30930 | 1.30930 | 1.30920 | 02:51 PM |
4 | CHF | 0.86304 | 0.86349 | 0.86349 | 0.86304 | 07:02 PM |
5 | JPY | 138.70000 | 138.71000 | 138.71000 | 138.70000 | 02:51 PM |
6 | CAD | 1.32250 | 1.32300 | 1.32300 | 1.32250 | 02:51 PM |
7 | AUD | 0.68370 | 0.68410 | 0.68410 | 0.68370 | 02:51 PM |
8 | INR | 82.07000 | 82.08500 | 82.08500 | 82.07000 | 05:00 AM |
9 | SAR | 3.75130 | 3.75150 | 3.75150 | 3.75130 | 01:59 AM |
10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 12:26 PM |
11 | HKD | 7.81450 | 7.81510 | 7.81510 | 7.81450 | 02:51 PM |
12 | CNH | 7.15894 | 7.15902 | 7.15902 | 7.15894 | 05:00 AM |
13 | CNY | 7.13970 | 7.14250 | 7.14250 | 7.13970 | 02:51 PM |
14 | THB | 34.59300 | 34.64300 | 34.64300 | 34.59300 | 05:00 AM |
15 | MYR | 4.52350 | 4.52850 | 4.52850 | 4.52350 | 05:00 AM |
16 | IDR | 14,996.00000 | 15,010.00000 | 15,010.00000 | 14,996.00000 | 02:17 PM |
17 | SGD | 1.32030 | 1.32150 | 1.32150 | 1.32030 | 02:51 PM |
18 | NZD | 0.63670 | 0.63720 | 0.63720 | 0.63670 | 02:20 PM |
19 | MXN | 16.73800 | 16.75370 | 16.75371 | 16.73800 | 02:51 PM |
20 | TRY | 26.16830 | 26.17230 | 26.17230 | 26.16830 | 05:00 AM |
21 | SEK | 9.97468 | 10.32760 | 10.32757 | 9.97468 | 02:51 PM |
22 | ZAR | 18.09040 | 18.11980 | 18.11981 | 18.09040 | 02:51 PM |
23 | NOK | 9.92585 | 10.17680 | 10.17678 | 9.92585 | 02:51 PM |
24 | DKK | 6.63390 | 6.63490 | 6.63490 | 6.63390 | 02:20 PM |
25 | ARS | 264.56200 | 264.57000 | 264.56959 | 264.56159 | 07:02 PM |
26 | BDT | 106.90300 | 110.10400 | 110.10357 | 106.90314 | 05:00 AM |
27 | BHD | 0.37691 | 0.37697 | 0.37697 | 0.37691 | 04:57 AM |
28 | BRL | 4.77867 | 4.82680 | 4.82680 | 4.77867 | 02:17 PM |
29 | KRW | 1,267.83000 | 1,270.83000 | 1,270.83000 | 1,267.83000 | 02:17 PM |
30 | KWD | 0.30605 | 0.30615 | 0.30615 | 0.30605 | 07:03 PM |
31 | LKR | 316.60200 | 322.82500 | 322.82527 | 316.60221 | 05:00 AM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38400 | 09:40 PM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 06:42 PM |
34 | RUB | 90.21500 | 90.28500 | 90.28500 | 90.21500 | 05:00 AM |
35 | AFN | 84.98910 | 86.76710 | 86.76712 | 84.98911 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:04 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 05:00 AM |
39 | UZS | 11,518.00000 | 11,580.20000 | 11,580.21069 | 11,517.98018 | 05:00 AM |
40 | PHP | 54.25000 | 54.45000 | 54.45000 | 54.25000 | 05:00 AM |
42 | NGN | 776.00000 | 777.00000 | 777.00000 | 776.00000 | 05:00 AM |
43 | KES | 140.51700 | 143.18400 | 143.18354 | 140.51651 | 05:00 AM |
44 | AMD | 362.44800 | 415.78900 | 415.78877 | 362.44833 | 05:00 AM |
45 | TWD | 30.82950 | 30.85950 | 30.85950 | 30.82950 | 02:17 PM |
46 | XAU | 1,955.43000 | 1,956.03000 | 1,956.03000 | 1,955.43000 | 02:19 PM |
47 | XAG | 24.93820 | 24.95980 | 24.95980 | 24.93820 | 02:19 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 28.38450 | 28.45560 | 28.45565 | 28.38446 | 05:00 AM |
2,212 | UGX | 3,619.15000 | 3,699.16000 | 3,699.15989 | 3,619.14922 | 05:00 AM |
2,213 | TZS | 2,395.43000 | 2,484.33000 | 2,484.33124 | 2,395.43050 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 45,488.45 | 45,067.981 | 45,043.17 | -198.980 | -0.440 | 112,884,945.0 | 5,005,038,416.910 | 0 | 14/07/2023 05:13 PM |
ALLSHR | 30,523.59 | 30,329.143 | 30,302.43 | -31.607 | -0.104 | 267,438,780.0 | 6,782,342,413.340 | 0 | 14/07/2023 05:13 PM |
KSE30 | 16,177.61 | 16,015.314 | 16,006.19 | -88.354 | -0.549 | 69,049,603.0 | 3,711,249,284.510 | 0 | 14/07/2023 05:13 PM |
KMI30 | 77,291.82 | 76,587.394 | 76,505.75 | -454.670 | -0.590 | 66,780,727.0 | 3,283,313,774.830 | 0 | 14/07/2023 05:13 PM |
KMIALLSHR | 22,459.41 | 22,315.791 | 22,293.49 | 0.323 | 0.001 | 200,327,517.0 | 5,375,395,273.550 | 0 | 14/07/2023 05:13 PM |
BKTi | 10,587.67 | 10,484.222 | 10,474.06 | -19.593 | -0.187 | 8,429,181.0 | 697,357,919.700 | 0 | 14/07/2023 05:13 PM |
OGTi | 11,375.76 | 11,217.896 | 11,205.68 | -137.284 | -1.209 | 4,602,741.0 | 484,515,326.960 | 0 | 14/07/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal