1 | PKR | 285.30000 | 285.35000 | 285.35000 | 285.30000 | 03:06 PM |
2 | EUR | 1.08909 | 1.08912 | 1.08912 | 1.08909 | 04:13 PM |
3 | GBP | 1.26256 | 1.26266 | 1.26266 | 1.26256 | 04:13 PM |
4 | CHF | 0.87524 | 0.87530 | 0.87530 | 0.87524 | 04:13 PM |
5 | JPY | 148.18200 | 148.18800 | 148.18800 | 148.18200 | 04:13 PM |
6 | CAD | 1.35654 | 1.35658 | 1.35658 | 1.35654 | 04:13 PM |
7 | AUD | 0.66099 | 0.66102 | 0.66102 | 0.66099 | 04:13 PM |
8 | INR | 83.35710 | 83.35760 | 83.35760 | 83.35710 | 04:13 PM |
9 | SAR | 3.75140 | 3.75160 | 3.75160 | 3.75140 | 02:13 AM |
10 | AED | 3.67200 | 3.67300 | 3.67300 | 3.67200 | 02:13 AM |
11 | HKD | 7.81130 | 7.81140 | 7.81140 | 7.81130 | 04:13 PM |
12 | CNH | 7.14543 | 7.14561 | 7.14561 | 7.14543 | 04:13 PM |
13 | CNY | 7.13600 | 7.13650 | 7.13650 | 7.13600 | 09:00 PM |
14 | THB | 35.33800 | 35.41900 | 35.41900 | 35.33800 | 04:13 PM |
15 | MYR | 4.65700 | 4.66200 | 4.66200 | 4.65700 | 04:22 AM |
16 | IDR | 15,513.30000 | 15,581.60000 | 15,581.60000 | 15,513.30000 | 04:13 PM |
17 | SGD | 1.33721 | 1.33748 | 1.33748 | 1.33721 | 04:13 PM |
18 | NZD | 0.61575 | 0.61583 | 0.61583 | 0.61575 | 04:13 PM |
19 | MXN | 17.36860 | 17.39860 | 17.39860 | 17.36860 | 04:13 PM |
20 | TRY | 28.86600 | 28.87600 | 28.87600 | 28.86600 | 04:13 PM |
21 | SEK | 10.49290 | 10.49560 | 10.49555 | 10.49287 | 04:13 PM |
22 | ZAR | 18.83710 | 18.86450 | 18.86451 | 18.83710 | 04:13 PM |
23 | NOK | 10.81150 | 10.81710 | 10.81710 | 10.81148 | 04:13 PM |
24 | DKK | 6.84570 | 6.84670 | 6.84670 | 6.84570 | 04:13 PM |
25 | ARS | 360.46800 | 360.47600 | 360.47580 | 360.46754 | 04:13 PM |
26 | BDT | 108.61400 | 111.91200 | 111.91227 | 108.61399 | 07:19 AM |
27 | BHD | 0.37620 | 0.37700 | 0.37700 | 0.37620 | 10:29 PM |
28 | BRL | 4.92070 | 4.92370 | 4.92370 | 4.92070 | 04:13 PM |
29 | KRW | 1,299.35000 | 1,301.35000 | 1,301.35000 | 1,299.35000 | 04:13 PM |
30 | KWD | 0.30888 | 0.30898 | 0.30898 | 0.30888 | 02:13 AM |
31 | LKR | 324.99000 | 331.40300 | 331.40323 | 324.98992 | 07:19 AM |
32 | OMR | 0.38493 | 0.38508 | 0.38508 | 0.38493 | 08:20 PM |
33 | QAR | 3.64540 | 3.64640 | 3.64640 | 3.64540 | 06:34 PM |
34 | RUB | 89.94000 | 90.01000 | 90.01000 | 89.94000 | 12:17 PM |
35 | AFN | 67.00000 | 72.00000 | 72.00000 | 67.00000 | 11:18 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:40 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 09:55 PM |
38 | MVR | 15.20000 | 15.50000 | 15.50000 | 15.20000 | 10:04 PM |
39 | UZS | 12,249.40000 | 12,313.60000 | 12,313.55591 | 12,249.42280 | 07:19 AM |
40 | PHP | 55.48500 | 55.58400 | 55.58400 | 55.48500 | 04:13 PM |
42 | NGN | 790.00000 | 791.00000 | 791.00000 | 790.00000 | 09:19 AM |
43 | KES | 152.25000 | 154.25000 | 154.25000 | 152.25000 | 09:19 AM |
44 | AMD | 375.08500 | 430.05600 | 430.05630 | 375.08532 | 07:19 AM |
45 | TWD | 31.37650 | 31.40650 | 31.40650 | 31.37650 | 04:13 PM |
46 | XAU | 2,036.38000 | 2,036.61000 | 2,036.61000 | 2,036.38000 | 04:13 PM |
47 | XAG | 25.28280 | 25.29150 | 25.29150 | 25.28280 | 04:13 PM |
2,120 | VES | 35.40520 | 35.49390 | 35.49395 | 35.40517 | 09:54 PM |
2,212 | UGX | 3,776.52000 | 3,858.98000 | 3,858.98047 | 3,776.52362 | 07:19 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 10:28 AM |
Data is delayed by 20 minutes
KSE100 | 60,981.68 | 60,531.272 | 60,428.14 | 29.276 | 0.048 | 232,896,884.0 | 13,580,409,840.760 | 0 | 30/11/2023 04:13 PM |
ALLSHR | 40,547.19 | 40,324.276 | 40,249.03 | 52.025 | 0.129 | 466,754,204.0 | 18,747,891,986.870 | 0 | 30/11/2023 04:13 PM |
KSE30 | 20,390.66 | 20,188.446 | 20,160.83 | 13.011 | 0.065 | 101,827,601.0 | 10,062,560,061.540 | 0 | 30/11/2023 04:13 PM |
KMI30 | 102,291.60 | 101,700.588 | 101,044.25 | 675.866 | 0.669 | 111,637,298.0 | 8,761,959,513.630 | 0 | 30/11/2023 04:13 PM |
KMIALLSHR | 29,547.42 | 29,446.226 | 29,317.47 | 122.186 | 0.417 | 302,850,931.0 | 14,798,674,216.640 | 0 | 30/11/2023 04:13 PM |
BKTi | 14,908.11 | 14,469.333 | 14,438.72 | -198.138 | -1.351 | 28,583,907.0 | 1,627,086,656.450 | 0 | 30/11/2023 04:13 PM |
OGTi | 13,511.20 | 13,342.722 | 13,323.88 | -57.708 | -0.431 | 12,196,136.0 | 1,465,421,934.790 | 0 | 30/11/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal