1 | PKR | 300.99000 | 301.00000 | 301.00000 | 300.99000 | 01:03 PM |
2 | EUR | 1.07928 | 1.07934 | 1.07934 | 1.07928 | 09:10 PM |
3 | GBP | 1.25805 | 1.25817 | 1.25817 | 1.25805 | 09:10 PM |
4 | CHF | 0.88527 | 0.88540 | 0.88540 | 0.88527 | 09:10 PM |
5 | JPY | 146.28500 | 146.29800 | 146.29800 | 146.28500 | 09:10 PM |
6 | CAD | 1.36206 | 1.36215 | 1.36215 | 1.36206 | 09:10 PM |
7 | AUD | 0.64051 | 0.64057 | 0.64057 | 0.64051 | 09:10 PM |
8 | INR | 82.62030 | 82.62080 | 82.62080 | 82.62030 | 09:09 PM |
9 | SAR | 3.75100 | 3.75120 | 3.75120 | 3.75100 | 06:10 AM |
10 | AED | 3.67260 | 3.67340 | 3.67340 | 3.67260 | 03:51 AM |
11 | HKD | 7.84430 | 7.84440 | 7.84440 | 7.84430 | 09:10 PM |
12 | CNH | 7.29433 | 7.29493 | 7.29493 | 7.29433 | 09:10 PM |
13 | CNY | 7.27860 | 7.27980 | 7.27980 | 7.27860 | 06:13 AM |
14 | THB | 35.12000 | 35.14000 | 35.14000 | 35.12000 | 09:10 PM |
15 | MYR | 4.63750 | 4.64250 | 4.64250 | 4.63750 | 02:39 PM |
16 | IDR | 15,291.10000 | 15,305.10000 | 15,305.10000 | 15,291.10000 | 09:06 PM |
17 | SGD | 1.35606 | 1.35621 | 1.35621 | 1.35606 | 09:10 PM |
18 | NZD | 0.59041 | 0.59052 | 0.59052 | 0.59041 | 09:10 PM |
19 | MXN | 16.77520 | 16.80520 | 16.80520 | 16.77520 | 09:10 PM |
20 | TRY | 26.53760 | 26.54760 | 26.54760 | 26.53760 | 09:10 PM |
21 | SEK | 11.05630 | 11.06530 | 11.06530 | 11.05630 | 09:10 PM |
22 | ZAR | 18.64720 | 18.65470 | 18.65465 | 18.64715 | 09:10 PM |
23 | NOK | 10.70710 | 10.70910 | 10.70908 | 10.70708 | 09:10 PM |
24 | DKK | 6.90593 | 6.90643 | 6.90643 | 6.90593 | 09:10 PM |
25 | ARS | 349.98900 | 349.99700 | 349.99699 | 349.98865 | 09:10 PM |
26 | BDT | 107.52600 | 110.85700 | 110.85720 | 107.52648 | 04:19 PM |
27 | BHD | 0.37698 | 0.37705 | 0.37705 | 0.37698 | 05:01 AM |
28 | BRL | 4.87510 | 4.87810 | 4.87810 | 4.87510 | 09:10 PM |
29 | KRW | 1,324.30000 | 1,326.30000 | 1,326.30000 | 1,324.30000 | 09:09 PM |
30 | KWD | 0.30856 | 0.30866 | 0.30866 | 0.30856 | 06:10 AM |
31 | LKR | 320.68000 | 327.15800 | 327.15764 | 320.67964 | 04:19 PM |
32 | OMR | 0.38495 | 0.38510 | 0.38510 | 0.38495 | 03:50 AM |
33 | QAR | 3.64260 | 3.64770 | 3.64770 | 3.64260 | 03:49 AM |
34 | RUB | 95.21500 | 95.28500 | 95.28500 | 95.21500 | 08:41 PM |
35 | AFN | 82.13920 | 83.99000 | 83.98999 | 82.13917 | 04:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:22 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 12,031.30000 | 12,096.00000 | 12,096.03553 | 12,031.27168 | 04:19 PM |
40 | PHP | 56.66500 | 56.68500 | 56.68500 | 56.66500 | 09:09 PM |
42 | NGN | 771.84000 | 772.84000 | 772.84000 | 771.84000 | 06:38 PM |
43 | KES | 144.00000 | 146.00000 | 146.00000 | 144.00000 | 06:10 PM |
44 | AMD | 385.98000 | 385.98000 | 385.98000 | 385.98000 | 04:52 PM |
45 | TWD | 31.80970 | 31.83970 | 31.83970 | 31.80970 | 09:10 PM |
46 | XAU | 1,909.01000 | 1,909.23000 | 1,909.23000 | 1,909.01000 | 09:10 PM |
47 | XAG | 24.11320 | 24.12180 | 24.12180 | 24.11320 | 09:10 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 32.09810 | 32.17860 | 32.17860 | 32.09805 | 05:00 AM |
2,212 | UGX | 3,652.67000 | 3,735.96000 | 3,735.95662 | 3,652.66801 | 04:19 PM |
2,213 | TZS | 2,495.99000 | 2,496.01000 | 2,496.01500 | 2,495.98500 | 06:10 PM |
Data is delayed by 20 minutes
KSE100 | 47,853.55 | 47,671.217 | 47,570.31 | -79.549 | -0.167 | 91,943,441.0 | 5,364,166,361.520 | 0 | 25/08/2023 05:14 PM |
ALLSHR | 31,752.92 | 31,631.602 | 31,578.80 | -54.695 | -0.173 | 191,965,191.0 | 6,528,064,414.970 | 0 | 25/08/2023 05:14 PM |
KSE30 | 17,014.35 | 16,970.810 | 16,926.58 | -35.575 | -0.209 | 47,710,763.0 | 4,102,084,834.630 | 0 | 25/08/2023 05:14 PM |
KMI30 | 80,754.55 | 80,502.770 | 80,206.10 | -92.083 | -0.114 | 48,163,469.0 | 3,928,762,101.530 | 0 | 25/08/2023 05:14 PM |
KMIALLSHR | 23,093.56 | 23,012.458 | 22,974.73 | -45.541 | -0.198 | 121,783,065.0 | 5,283,863,471.540 | 0 | 25/08/2023 05:14 PM |
BKTi | 12,023.59 | 12,006.064 | 11,943.54 | -9.664 | -0.080 | 18,318,823.0 | 701,288,014.110 | 0 | 25/08/2023 05:14 PM |
OGTi | 12,501.01 | 12,406.016 | 12,365.72 | -81.287 | -0.651 | 9,690,829.0 | 1,262,263,239.690 | 0 | 25/08/2023 05:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal