1 | PKR | 296.15000 | 296.25000 | 296.25000 | 296.15000 | 01:06 PM |
2 | EUR | 1.08900 | 1.08930 | 1.08930 | 1.08900 | 10:08 PM |
3 | GBP | 1.27330 | 1.27350 | 1.27350 | 1.27330 | 10:08 PM |
4 | CHF | 0.88181 | 0.88228 | 0.88228 | 0.88181 | 10:11 PM |
5 | JPY | 145.41000 | 145.42000 | 145.42000 | 145.41000 | 10:08 PM |
6 | CAD | 1.35660 | 1.35710 | 1.35710 | 1.35660 | 10:08 PM |
7 | AUD | 0.63750 | 0.63790 | 0.63790 | 0.63750 | 10:08 PM |
8 | INR | 83.14450 | 83.16950 | 83.16950 | 83.14450 | 05:00 AM |
9 | SAR | 3.74920 | 3.74970 | 3.74970 | 3.74920 | 11:21 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 10:57 AM |
11 | HKD | 7.83180 | 7.83190 | 7.83190 | 7.83180 | 10:08 PM |
12 | CNH | 7.30990 | 7.30998 | 7.30998 | 7.30990 | 05:00 AM |
13 | CNY | 7.20950 | 7.21150 | 7.21150 | 7.20950 | 02:03 PM |
14 | THB | 34.99100 | 36.15000 | 36.15000 | 34.99100 | 05:00 AM |
15 | MYR | 4.65000 | 4.65500 | 4.65500 | 4.65000 | 05:00 AM |
16 | IDR | 15,314.00000 | 15,328.00000 | 15,328.00000 | 15,314.00000 | 09:37 PM |
17 | SGD | 1.35840 | 1.35890 | 1.35890 | 1.35840 | 10:08 PM |
18 | NZD | 0.59190 | 0.59250 | 0.59250 | 0.59190 | 09:40 PM |
19 | MXN | 17.04320 | 17.07300 | 17.07303 | 17.04318 | 10:08 PM |
20 | TRY | 27.10080 | 27.11080 | 27.11080 | 27.10080 | 05:00 AM |
21 | SEK | 10.86640 | 11.06290 | 11.06286 | 10.86643 | 10:08 PM |
22 | ZAR | 18.97080 | 19.15330 | 19.15325 | 18.97079 | 10:08 PM |
23 | NOK | 10.60690 | 10.72210 | 10.72210 | 10.60690 | 10:08 PM |
24 | DKK | 6.85280 | 6.85380 | 6.85380 | 6.85280 | 09:40 PM |
25 | ARS | 349.00200 | 349.14900 | 349.14879 | 349.00188 | 10:11 PM |
26 | BDT | 107.51500 | 110.82000 | 110.82036 | 107.51503 | 05:43 PM |
27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 11:11 AM |
28 | BRL | 4.96890 | 4.97190 | 4.97190 | 4.96890 | 09:37 PM |
29 | KRW | 1,339.16000 | 1,341.16000 | 1,341.16000 | 1,339.16000 | 09:37 PM |
30 | KWD | 0.30792 | 0.30802 | 0.30802 | 0.30792 | 10:59 AM |
31 | LKR | 318.92800 | 325.35500 | 325.35463 | 318.92760 | 05:43 PM |
32 | OMR | 0.38473 | 0.38532 | 0.38532 | 0.38473 | 10:58 AM |
33 | QAR | 3.64190 | 3.64940 | 3.64940 | 3.64190 | 10:16 AM |
34 | RUB | 94.06600 | 94.13600 | 94.13600 | 94.06600 | 05:00 AM |
35 | AFN | 83.17500 | 85.01120 | 85.01125 | 83.17495 | 05:43 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:17 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.50000 | 15.50000 | 15.25000 | 05:00 AM |
39 | UZS | 12,014.00000 | 12,078.20000 | 12,078.22614 | 12,013.95584 | 05:43 PM |
40 | PHP | 56.19700 | 56.22700 | 56.22700 | 56.19700 | 05:00 AM |
42 | NGN | 767.00000 | 772.00000 | 772.00000 | 767.00000 | 05:00 AM |
43 | KES | 140.97200 | 143.72700 | 143.72676 | 140.97232 | 05:43 PM |
44 | AMD | 358.07700 | 413.16600 | 413.16623 | 358.07740 | 05:43 PM |
45 | TWD | 31.89600 | 31.92600 | 31.92600 | 31.89600 | 09:37 PM |
46 | XAU | 1,889.28000 | 1,889.76000 | 1,889.76000 | 1,889.28000 | 09:39 PM |
47 | XAG | 22.74020 | 22.75680 | 22.75680 | 22.74020 | 09:39 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 31.53270 | 31.61180 | 31.61176 | 31.53267 | 05:00 AM |
2,212 | UGX | 3,683.61000 | 3,766.24000 | 3,766.23973 | 3,683.60648 | 05:43 PM |
2,213 | TZS | 2,452.55000 | 2,544.37000 | 2,544.36946 | 2,452.55474 | 05:43 PM |
Data is delayed by 20 minutes
KSE100 | 48,615.14 | 48,218.495 | 48,196.19 | -107.347 | -0.222 | 132,257,744.0 | 8,813,173,372.990 | 0 | 18/08/2023 05:14 PM |
ALLSHR | 32,180.15 | 31,958.754 | 31,951.75 | -50.349 | -0.157 | 254,630,045.0 | 10,412,721,762.180 | 0 | 18/08/2023 05:14 PM |
KSE30 | 17,304.30 | 17,130.276 | 17,119.24 | -58.389 | -0.340 | 91,434,337.0 | 7,484,996,154.500 | 0 | 18/08/2023 05:14 PM |
KMI30 | 81,994.65 | 81,135.516 | 81,055.45 | -144.567 | -0.178 | 93,543,146.0 | 7,380,065,495.450 | 0 | 18/08/2023 05:14 PM |
KMIALLSHR | 23,475.90 | 23,282.214 | 23,274.08 | -26.351 | -0.113 | 193,431,726.0 | 9,054,016,729.170 | 0 | 18/08/2023 05:14 PM |
BKTi | 12,338.06 | 12,203.235 | 12,186.68 | -69.558 | -0.567 | 8,485,898.0 | 561,700,716.960 | 0 | 18/08/2023 05:14 PM |
OGTi | 12,633.43 | 12,376.383 | 12,351.08 | 28.113 | 0.228 | 47,961,201.0 | 4,233,431,053.040 | 0 | 18/08/2023 05:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal