1 | PKR | 279.90000 | 280.10000 | 280.10000 | 279.90000 | 03:06 PM |
2 | EUR | 1.09690 | 1.09710 | 1.09710 | 1.09690 | 04:16 PM |
3 | GBP | 1.28380 | 1.28410 | 1.28410 | 1.28380 | 04:16 PM |
4 | CHF | 0.88820 | 0.88883 | 0.88883 | 0.88820 | 04:16 PM |
5 | JPY | 142.10000 | 142.13000 | 142.13000 | 142.10000 | 04:16 PM |
6 | CAD | 1.32910 | 1.32960 | 1.32960 | 1.32910 | 04:16 PM |
7 | AUD | 0.66760 | 0.66800 | 0.66800 | 0.66760 | 04:16 PM |
8 | INR | 82.60800 | 82.62300 | 82.62300 | 82.60800 | 10:24 AM |
9 | SAR | 3.75130 | 3.75160 | 3.75160 | 3.75130 | 01:17 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 10:58 AM |
11 | HKD | 7.82830 | 7.82860 | 7.82860 | 7.82830 | 04:16 PM |
12 | CNH | 7.23884 | 7.23892 | 7.23892 | 7.23884 | 05:00 AM |
13 | CNY | 7.22010 | 7.22230 | 7.22230 | 7.22010 | 04:16 PM |
14 | THB | 35.11700 | 35.16700 | 35.16700 | 35.11700 | 10:24 AM |
15 | MYR | 4.66750 | 4.67250 | 4.67250 | 4.66750 | 05:00 AM |
16 | IDR | 15,157.90000 | 15,165.50000 | 15,165.50000 | 15,157.90000 | 01:17 PM |
17 | SGD | 1.34940 | 1.35040 | 1.35040 | 1.34940 | 04:16 PM |
18 | NZD | 0.62060 | 0.62110 | 0.62110 | 0.62060 | 02:59 PM |
19 | MXN | 17.13260 | 17.16160 | 17.16160 | 17.13260 | 04:16 PM |
20 | TRY | 26.05820 | 26.06220 | 26.06220 | 26.05820 | 10:24 AM |
21 | SEK | 10.81680 | 10.82550 | 10.82550 | 10.81680 | 04:16 PM |
22 | ZAR | 18.83080 | 19.31230 | 19.31233 | 18.83081 | 04:16 PM |
23 | NOK | 10.62330 | 10.61560 | 10.62330 | 10.61560 | 04:16 PM |
24 | DKK | 6.79130 | 6.79230 | 6.79230 | 6.79130 | 02:59 PM |
25 | ARS | 260.76900 | 260.77700 | 260.77704 | 260.76885 | 04:17 PM |
26 | BDT | 106.15300 | 109.43300 | 109.43293 | 106.15350 | 10:24 AM |
27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 06:59 AM |
28 | BRL | 4.85930 | 4.87789 | 4.87789 | 4.85930 | 01:17 PM |
29 | KRW | 1,297.06000 | 1,300.26000 | 1,300.26000 | 1,297.06000 | 01:17 PM |
30 | KWD | 0.30684 | 0.30694 | 0.30694 | 0.30684 | 11:00 AM |
31 | LKR | 306.40900 | 312.78500 | 312.78524 | 306.40856 | 10:24 AM |
32 | OMR | 0.38471 | 0.38530 | 0.38530 | 0.38471 | 10:57 AM |
33 | QAR | 3.63990 | 3.64720 | 3.64720 | 3.63990 | 01:34 AM |
34 | RUB | 91.22500 | 91.29500 | 91.29500 | 91.22500 | 05:00 AM |
35 | AFN | 84.64590 | 86.46780 | 86.46777 | 84.64587 | 10:24 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:05 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.29000 | 15.49000 | 15.49000 | 15.29000 | 05:00 AM |
39 | UZS | 11,448.90000 | 11,512.60000 | 11,512.63949 | 11,448.87269 | 10:24 AM |
40 | PHP | 55.43200 | 55.63200 | 55.63200 | 55.43200 | 10:24 AM |
42 | NGN | 769.00000 | 770.00000 | 770.00000 | 769.00000 | 05:00 AM |
43 | KES | 136.75200 | 139.48500 | 139.48531 | 136.75245 | 10:24 AM |
44 | AMD | 356.45600 | 411.11400 | 411.11364 | 356.45639 | 10:24 AM |
45 | TWD | 31.26330 | 31.29330 | 31.29330 | 31.26330 | 01:17 PM |
46 | XAU | 1,925.53000 | 1,926.25000 | 1,926.25000 | 1,925.53000 | 04:05 PM |
47 | XAG | 23.07920 | 23.09080 | 23.09080 | 23.07920 | 04:05 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 28.23400 | 28.30490 | 28.30487 | 28.23404 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 44,601.78 | 44,585.127 | 44,260.11 | 377.813 | 0.855 | 183,245,879.0 | 9,064,556,536.580 | 0 | 10/07/2023 04:13 PM |
ALLSHR | 29,812.71 | 29,821.166 | 29,564.65 | 273.543 | 0.926 | 439,140,559.0 | 12,075,552,296.520 | 0 | 10/07/2023 04:13 PM |
KSE30 | 15,921.17 | 15,875.278 | 15,823.60 | 70.804 | 0.448 | 143,103,002.0 | 7,798,355,411.620 | 0 | 10/07/2023 04:13 PM |
KMI30 | 76,229.18 | 75,904.888 | 75,674.96 | 312.011 | 0.413 | 141,197,711.0 | 6,444,332,889.000 | 0 | 10/07/2023 04:13 PM |
KMIALLSHR | 21,754.69 | 21,747.384 | 21,578.47 | 185.674 | 0.861 | 304,973,847.0 | 9,150,859,762.840 | 0 | 10/07/2023 04:13 PM |
BKTi | 10,188.96 | 10,175.774 | 10,004.34 | 128.101 | 1.275 | 15,119,274.0 | 892,835,584.170 | 0 | 10/07/2023 04:13 PM |
OGTi | 11,224.82 | 11,124.699 | 11,103.33 | -7.396 | -0.066 | 10,940,044.0 | 1,195,639,186.010 | 0 | 10/07/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal