1 | PKR | 277.60000 | 277.65000 | 277.65000 | 277.60000 | 01:01 PM |
2 | EUR | 1.05109 | 1.05141 | 1.05141 | 1.05109 | 12:44 AM |
3 | GBP | 1.21253 | 1.21461 | 1.21461 | 1.21253 | 12:36 AM |
4 | CHF | 0.90080 | 0.90258 | 0.90258 | 0.90080 | 12:36 AM |
5 | JPY | 149.38900 | 149.56000 | 149.56000 | 149.38900 | 12:36 AM |
6 | CAD | 1.36495 | 1.36759 | 1.36759 | 1.36495 | 12:36 AM |
7 | AUD | 0.63000 | 0.63103 | 0.63103 | 0.63000 | 12:45 AM |
8 | INR | 83.27930 | 83.27980 | 83.27980 | 83.27930 | 05:00 AM |
9 | SAR | 3.75070 | 3.75130 | 3.75130 | 3.75070 | 11:42 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 07:01 AM |
11 | HKD | 7.82326 | 7.82605 | 7.82605 | 7.82326 | 12:36 AM |
12 | CNH | 7.30467 | 7.31682 | 7.31682 | 7.30467 | 12:45 AM |
13 | CNY | 7.30490 | 7.30700 | 7.30700 | 7.30490 | 05:52 AM |
14 | THB | 36.31400 | 36.33700 | 36.33700 | 36.31400 | 11:05 PM |
15 | MYR | 4.72600 | 4.73100 | 4.73100 | 4.72600 | 05:00 AM |
16 | IDR | 15,696.00000 | 15,710.00000 | 15,710.00000 | 15,696.00000 | 02:17 PM |
17 | SGD | 1.36605 | 1.36905 | 1.36905 | 1.36605 | 12:36 AM |
18 | NZD | 0.59004 | 0.59211 | 0.59211 | 0.59004 | 12:45 AM |
19 | MXN | 17.96970 | 18.32320 | 18.32320 | 17.96970 | 12:36 AM |
20 | TRY | 27.55490 | 27.87730 | 27.87728 | 27.55489 | 12:31 AM |
21 | SEK | 11.02540 | 11.03600 | 11.03605 | 11.02535 | 12:36 AM |
22 | ZAR | 18.83020 | 19.01730 | 19.01729 | 18.83017 | 12:36 AM |
23 | NOK | 10.91760 | 11.04460 | 11.04459 | 10.91756 | 12:36 AM |
24 | DKK | 7.08910 | 7.10647 | 7.10647 | 7.08910 | 11:20 PM |
25 | ARS | 350.20100 | 350.35300 | 350.35320 | 350.20100 | 12:45 AM |
26 | BDT | 108.58400 | 112.00800 | 112.00837 | 108.58420 | 05:00 AM |
27 | BHD | 0.37695 | 0.37705 | 0.37705 | 0.37695 | 09:58 PM |
28 | BRL | 5.02592 | 5.07348 | 5.07348 | 5.02592 | 11:20 PM |
29 | KRW | 1,352.09000 | 1,354.04000 | 1,354.04000 | 1,352.09000 | 02:17 PM |
30 | KWD | 0.30895 | 0.30905 | 0.30905 | 0.30895 | 07:45 PM |
31 | LKR | 320.82600 | 327.48400 | 327.48371 | 320.82561 | 05:00 AM |
32 | OMR | 0.38471 | 0.38530 | 0.38530 | 0.38471 | 08:02 AM |
33 | QAR | 3.64400 | 3.64850 | 3.64850 | 3.64400 | 07:03 PM |
34 | RUB | 97.66500 | 97.73500 | 97.73500 | 97.66500 | 05:00 AM |
35 | AFN | 74.79910 | 76.70140 | 76.70138 | 74.79907 | 05:29 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:20 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.20000 | 15.50000 | 15.50000 | 15.20000 | 05:00 AM |
39 | UZS | 12,200.50000 | 12,267.10000 | 12,267.08518 | 12,200.50411 | 05:00 AM |
40 | PHP | 56.76900 | 56.85000 | 56.85000 | 56.76900 | 05:00 AM |
42 | NGN | 769.51000 | 770.51000 | 770.51000 | 769.51000 | 05:00 AM |
43 | KES | 146.36400 | 149.21800 | 149.21767 | 146.36420 | 05:00 AM |
44 | AMD | 369.62000 | 426.68900 | 426.68949 | 369.62001 | 05:00 AM |
45 | TWD | 32.19330 | 32.22330 | 32.22330 | 32.19330 | 02:17 PM |
46 | XAU | 1,932.63000 | 1,934.79000 | 1,934.79000 | 1,932.63000 | 11:20 PM |
47 | XAG | 22.70220 | 22.72380 | 22.72380 | 22.70220 | 11:20 PM |
2,120 | VES | 34.81280 | 34.90010 | 34.90015 | 34.81285 | 05:00 AM |
2,212 | UGX | 3,708.57000 | 3,794.17000 | 3,794.16940 | 3,708.56518 | 05:00 AM |
2,213 | TZS | 2,456.56000 | 2,551.67000 | 2,551.67166 | 2,456.55586 | 05:29 PM |
Data is delayed by 20 minutes
KSE100 | 49,520.38 | 49,493.472 | 48,767.59 | 721.759 | 1.480 | 369,813,447.0 | 12,734,129,685.330 | 0 | 13/10/2023 05:13 PM |
ALLSHR | 33,066.43 | 33,049.406 | 32,557.86 | 506.481 | 1.556 | 555,940,362.0 | 15,446,166,034.180 | 0 | 13/10/2023 05:13 PM |
KSE30 | 17,138.44 | 17,131.510 | 16,886.65 | 225.251 | 1.332 | 99,132,644.0 | 8,536,689,987.100 | 0 | 13/10/2023 05:13 PM |
KMI30 | 84,010.97 | 83,956.824 | 82,569.42 | 1,355.646 | 1.641 | 110,956,408.0 | 8,378,413,866.020 | 0 | 13/10/2023 05:13 PM |
KMIALLSHR | 24,183.61 | 24,167.609 | 23,769.16 | 427.364 | 1.800 | 392,574,504.0 | 12,166,379,554.020 | 0 | 13/10/2023 05:13 PM |
BKTi | 12,078.80 | 12,074.499 | 11,803.48 | 253.171 | 2.142 | 18,739,289.0 | 1,194,704,537.120 | 0 | 13/10/2023 05:13 PM |
OGTi | 12,129.04 | 12,079.133 | 11,765.07 | 273.300 | 2.315 | 27,748,998.0 | 2,606,172,605.550 | 0 | 13/10/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal