1 | PKR | 277.60000 | 277.65000 | 277.65000 | 277.60000 | 01:01 PM |
2 | EUR | 1.05110 | 1.05140 | 1.05140 | 1.05110 | 01:03 AM |
3 | GBP | 1.21230 | 1.21250 | 1.21250 | 1.21230 | 01:03 AM |
4 | CHF | 0.90391 | 0.90440 | 0.90440 | 0.90391 | 01:10 AM |
5 | JPY | 149.55500 | 149.56500 | 149.56500 | 149.55500 | 01:03 AM |
6 | CAD | 1.36660 | 1.36710 | 1.36710 | 1.36660 | 01:03 AM |
7 | AUD | 0.62302 | 0.63454 | 0.63454 | 0.62302 | 01:03 AM |
8 | INR | 83.27930 | 83.27980 | 83.27980 | 83.27930 | 05:00 AM |
9 | SAR | 3.75070 | 3.75130 | 3.75130 | 3.75070 | 01:36 AM |
10 | AED | 3.67280 | 3.67310 | 3.67310 | 3.67280 | 10:55 PM |
11 | HKD | 7.82500 | 7.82490 | 7.82500 | 7.82490 | 01:03 AM |
12 | CNH | 7.30679 | 7.30687 | 7.30687 | 7.30679 | 05:00 AM |
13 | CNY | 7.30490 | 7.30700 | 7.30700 | 7.30490 | 05:52 AM |
14 | THB | 36.29000 | 36.31000 | 36.31000 | 36.29000 | 05:00 AM |
15 | MYR | 4.72600 | 4.73100 | 4.73100 | 4.72600 | 05:00 AM |
16 | IDR | 15,696.00000 | 15,710.00000 | 15,710.00000 | 15,696.00000 | 09:37 PM |
17 | SGD | 1.37000 | 1.37100 | 1.37100 | 1.37000 | 01:03 AM |
18 | NZD | 0.58840 | 0.58900 | 0.58900 | 0.58840 | 01:00 AM |
19 | MXN | 18.07630 | 18.10630 | 18.10630 | 18.07630 | 01:03 AM |
20 | TRY | 27.79580 | 27.80580 | 27.80580 | 27.79580 | 05:00 AM |
21 | SEK | 10.77440 | 11.12960 | 11.12959 | 10.77437 | 01:03 AM |
22 | ZAR | 18.98990 | 19.02470 | 19.02469 | 18.98991 | 01:03 AM |
23 | NOK | 10.60940 | 10.97120 | 10.97120 | 10.60940 | 01:03 AM |
24 | DKK | 7.09560 | 7.09530 | 7.09560 | 7.09530 | 01:00 AM |
25 | ARS | 349.92600 | 349.93400 | 349.93447 | 349.92590 | 01:10 AM |
26 | BDT | 108.58400 | 112.00800 | 112.00837 | 108.58420 | 11:28 AM |
27 | BHD | 0.37696 | 0.37711 | 0.37711 | 0.37696 | 04:34 AM |
28 | BRL | 5.07920 | 5.08220 | 5.08220 | 5.07920 | 09:37 PM |
29 | KRW | 1,352.09000 | 1,354.04000 | 1,354.04000 | 1,352.09000 | 09:37 PM |
30 | KWD | 0.30946 | 0.30956 | 0.30956 | 0.30946 | 10:55 PM |
31 | LKR | 320.82600 | 327.48400 | 327.48371 | 320.82561 | 11:28 AM |
32 | OMR | 0.38471 | 0.38530 | 0.38530 | 0.38471 | 10:58 AM |
33 | QAR | 3.64400 | 3.64800 | 3.64800 | 3.64400 | 10:55 PM |
34 | RUB | 97.66500 | 97.73500 | 97.73500 | 97.66500 | 05:00 AM |
35 | AFN | 74.79910 | 76.70140 | 76.70138 | 74.79907 | 11:28 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:20 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.20000 | 15.50000 | 15.50000 | 15.20000 | 05:00 AM |
39 | UZS | 12,200.50000 | 12,267.10000 | 12,267.08518 | 12,200.50411 | 11:28 AM |
40 | PHP | 56.76900 | 56.85000 | 56.85000 | 56.76900 | 05:00 AM |
42 | NGN | 769.51000 | 770.51000 | 770.51000 | 769.51000 | 05:00 AM |
43 | KES | 146.36400 | 149.21800 | 149.21767 | 146.36420 | 11:28 AM |
44 | AMD | 369.62000 | 426.68900 | 426.68949 | 369.62001 | 11:28 AM |
45 | TWD | 32.19330 | 32.22330 | 32.22330 | 32.19330 | 09:37 PM |
46 | XAU | 1,931.46000 | 1,933.10000 | 1,933.10000 | 1,931.46000 | 12:26 AM |
47 | XAG | 22.69620 | 22.71580 | 22.71580 | 22.69620 | 12:26 AM |
2,120 | VES | 34.81280 | 34.90010 | 34.90015 | 34.81285 | 05:00 AM |
2,212 | UGX | 3,708.57000 | 3,794.17000 | 3,794.16940 | 3,708.56518 | 11:28 AM |
2,213 | TZS | 2,456.56000 | 2,551.67000 | 2,551.67166 | 2,456.55586 | 11:28 AM |
Data is delayed by 20 minutes
KSE100 | 49,520.38 | 49,493.472 | 48,767.59 | 721.759 | 1.480 | 369,813,447.0 | 12,734,129,685.330 | 0 | 13/10/2023 05:13 PM |
ALLSHR | 33,066.43 | 33,049.406 | 32,557.86 | 506.481 | 1.556 | 555,940,362.0 | 15,446,166,034.180 | 0 | 13/10/2023 05:13 PM |
KSE30 | 17,138.44 | 17,131.510 | 16,886.65 | 225.251 | 1.332 | 99,132,644.0 | 8,536,689,987.100 | 0 | 13/10/2023 05:13 PM |
KMI30 | 84,010.97 | 83,956.824 | 82,569.42 | 1,355.646 | 1.641 | 110,956,408.0 | 8,378,413,866.020 | 0 | 13/10/2023 05:13 PM |
KMIALLSHR | 24,183.61 | 24,167.609 | 23,769.16 | 427.364 | 1.800 | 392,574,504.0 | 12,166,379,554.020 | 0 | 13/10/2023 05:13 PM |
BKTi | 12,078.80 | 12,074.499 | 11,803.48 | 253.171 | 2.142 | 18,739,289.0 | 1,194,704,537.120 | 0 | 13/10/2023 05:13 PM |
OGTi | 12,129.04 | 12,079.133 | 11,765.07 | 273.300 | 2.315 | 27,748,998.0 | 2,606,172,605.550 | 0 | 13/10/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal